Live Deals
Live indicative deal activity — real-time market pulse
| Deal ID | Participant | Company | Qty | Price (Indicative) | Side | Date/Time |
|---|---|---|---|---|---|---|
| DL24-0428 | User 14 | PharmaTech Solutions | 500 | ₹1,250 | Buy | 2024-02-05 14:23 |
| DL24-0427 | User 32 | FinTech Dynamics | 1,200 | ₹2,150 | Sell | 2024-02-05 13:45 |
| DL24-0426 | User 87 | CloudNet Solutions | 800 | ₹3,200 | Buy | 2024-02-05 12:10 |
| DL24-0425 | User 56 | GreenEnergy Innovations | 350 | ₹980 | Buy | 2024-02-05 11:30 |
| DL24-0424 | User 91 | LogiChain Systems | 600 | ₹1,650 | Sell | 2024-02-05 10:15 |
All deal activity is indicative. Please verify with your advisor before executing any trades. Data refreshes every 5 minutes.