F360 INTEGRATED OFFICE SERVICES (OPC) PRIVATE LIMITED
One Person CompanyUnlistedCIN: U74999TS2020OPC181602
INDICATIVE PRICE₹ —Last allotment: 27 Sept 2023
UA Score60/100
CIN
Incorp. Date15 Jul 2020
Paid-up Capital₹1.00 L
Open Charges✓ None
Last AGM27 Sept 2023
PAN
Company Summary
F360 Integrated Office Services (OPC) Private Limited (FIOSPL), as per its credit rating, is engaged in the business of providing diversified support services such as housekeeping, facility management…
Business ServicesFacility Management Services
Incorporation15 Jul 2020
Age6+ years
PANAAECF1388F
StatusUnlisted
LocationSerilingampally, Telangana
IndustryBusiness Services
🎙️ Company Audio Brief
1-Minute Company Overview
Listen to key insights • 1:00 min
💡 Quick Investor Summary
🏢
What They Do
F360 Integrated Office Services (OPC) Private Limited (FIOSPL), as per its credit rating, is engaged in the business of providing diversified support ...
📈
Financial Health
Reporting Less than 5 cr. in revenue. Currently operating at a upto 0.1 cr..
🛡️
Positive Aspects
No credit bureau defaults. No pending legal disputes. Maintains active compliance with regulators.
⚠️
Key Risk
Payment delays in EPF (true). Market competition.
Key Highlights
ℹRevenue: Less than 5 cr.
✓Profit: Upto 0.1 cr.
✓No bureau defaults
✓No pending legal cases
⚠GST filing delay: true
⚠EPF payment delay: true
ℹEmployees: Upto 100
Management Team
JM
JAGAN MOHAN ANASINGARAJU
Managing DirectorDIN: 08794560Since 01 Nov 2020
IPO Pipeline
IPO Tracker
Financial Data
Financial Statements
📊 Showing 1 year of data. Upgrade to Premium for full 5-year history.
Total Employees
Upto 100
CSR Expenditure
Not Specified
ℹ Cash Flow Statement not filed for latest year.
Profit & Loss Statement
| Line Item | FY 2023 |
|---|---|
| Net Revenue | ₹1.30 Cr |
| Total Operating Cost | ₹6.35 L |
| Operating Profit / (Loss) | ₹4.44 L |
| Other Income | ₹6,000 |
| Depreciation | ₹2.81 L |
| Profit Before Tax | ₹12,000 |
| Income Tax | ₹0 |
| Profit After Tax (PAT) | ₹12,000 |
Balance Sheet
| Line Item | FY 2023 |
|---|---|
| ASSETS | |
| Non-Current Investments | ₹0 |
| Net Fixed Assets | ₹7.91 L |
| Total Non-Current Assets | ₹13.81 L |
| Cash & Bank Balances | ₹67,000 |
| Trade Receivables | ₹26.72 L |
| Total Current Assets | ₹30.75 L |
| Total Assets | ₹52.47 L |
| LIABILITIES & EQUITY | |
| Share Capital | ₹1.00 L |
| Reserves & Surplus | -₹31.81 L |
| Total Equity | -₹30.81 L |
| Long-Term Borrowings | ₹14.57 L |
| Deferred Tax (Net) | ₹0 |
| Total Non-Current Liabilities | ₹18.57 L |
| Short-Term Borrowings | ₹45.94 L |
| Trade Payables | ₹13.60 L |
| Total Current Liabilities | ₹64.71 L |
| Total Debt | ₹60.51 L |
Cash Flow Statement
📋
Cash Flow Statement not filed
This company has not filed cash flow statements. This is common for smaller entities and non-profits.
Analytics
Charts & Ratios
Insufficient data to compute Enterprise Value to EBITDA. CMP or reliable EBITDA metrics missing.
OCF vs PAT Ratio
Revenue & Profit Trend
Key Ratios
Debt & Equity
Cash Flow Breakdown
Key Ratios Table
Regulatory & Legal
Governance & Compliance
Ownership Structure
Capitalization Table
Industry Benchmarking
Peer Comparison
Industry: Business Services — Facility Management Services
Sample Size: 30 peers (2023 data)
Target Company Ratios vs Industry Median
| Parameter | Company Value | Industry Median | Status |
|---|---|---|---|
| Revenue (₹ Cr) | 1.30 | 1.31 | ▼ |
| Revenue Growth (%) | 42.60 | 26.89 | ▲ |
| EBITDA Margin (%) | 3.42 | 3.50 | ▼ |
| Net Margin (%) | 0.09 | 1.95 | ▼ |
| Return on Equity (%) | N/A | 21.09 | — |
| Debt / Equity | N/A | 0.49 | — |
| Inventory / Sales (Days) | 1.29 | 0 | ▼ |
| Debtors / Sales (Days) | 75.14 | 62.27 | ▼ |
| Payables / Sales (Days) | 38.25 | 21.46 | ▲ |
| Cash Conversion Cycle (Days) | 38.18 | 47.28 | ▲ |
| Sales / Net Fixed Assets | 16.41 | 51.96 | ▼ |
Closest Peers by Revenue
| Company Name | CIN | City | Revenue (₹) |
|---|---|---|---|
| REGENESIS FACILITY MANAGEMENT COMPANY PRIVATE LIMITED | U74900PN2008PTC132090 | PUNE | 1,31,00,000 |
| SUPERSMART SECURITY FORCE PRIVATE LIMITED | U74999KA2019PTC129711 | BENGALURU | 1,30,94,438 |
| F360 INTEGRATED OFFICE SERVICES (OPC) PRIVATE LIMITED | U74999TS2020OPC181602 | Pune | 1,29,79,000 |
| IDENCIES FACILITIES PRIVATE LIMITED | U74999KA2021PTC143757 | BENGALURU | 1,28,76,002 |
| MUMBAI VALET PARKING SOLUTIONS PRIVATE LIMITED | U74900MH2011PTC218151 | MUMBAI | 1,27,86,609 |
Market Sentiments
Latest News
Recent News
No recent news found or analyzed for this company.
MCA Filings