KLIENZ HERBAL PRIVATE LIMITED
Private Limited Indian Non-Government CompanyUnlistedACTIVE compliantCIN: U74999TG2007PTC053083
INDICATIVE PRICE₹ —Last allotment: 30 Sept 2024
UA Score80/100
CIN
Incorp. Date12 Mar 2007
Paid-up Capital₹1.00 L
Open Charges✓ None
Last AGM30 Sept 2024
PAN
Company Summary
Klienz Herbal Private Limited (KHPL) is engaged in the business of manufacturing herbal ayurvedic cosmetic products. The company offers skincare, haircare, and bodycare products. Its products include …
HealthcareAyurvedic Products and Services
Incorporation12 Mar 2007
Age19+ years
PANAADCK0299H
StatusUnlisted
LocationBalanagar, Telangana
IndustryHealthcare
🎙️ Company Audio Brief
1-Minute Company Overview
Listen to key insights • 1:00 min
💡 Quick Investor Summary
🏢
What They Do
Klienz Herbal Private Limited (KHPL) is engaged in the business of manufacturing herbal ayurvedic cosmetic products. The company offers skincare, hair...
📈
Financial Health
Reporting Less than 5 cr. in revenue. Currently operating at a between 0.1 and 1 cr..
🛡️
Positive Aspects
No credit bureau defaults. No pending legal disputes. Maintains active compliance with regulators.
⚠️
Key Risk
Market competition.
Key Highlights
ℹRevenue: Less than 5 cr.
✓Profit: Between 0.1 and 1 cr.
✓No bureau defaults
✓No pending legal cases
ℹEmployees: Upto 100
Management Team
SR
SUMEET RAJPAL
DirectorDIN: 02603765Since 12 Mar 2007
RR
RASHMI RAJPAL
Managing DirectorDIN: 02603802Since 01 Apr 2018
IPO Pipeline
IPO Tracker
Financial Data
Financial Statements
📊 Showing 1 year of data. Upgrade to Premium for full 5-year history.
Total Employees
Upto 100
CSR Expenditure
Not Specified
ℹ Cash Flow Statement not filed for latest year.
Profit & Loss Statement
| Line Item | FY 2024 |
|---|---|
| Net Revenue | ₹2.58 Cr |
| Total Operating Cost | ₹20.66 L |
| Operating Profit / (Loss) | ₹29.21 L |
| Other Income | ₹6.08 L |
| Depreciation | ₹8.80 L |
| Profit Before Tax | ₹26.44 L |
| Income Tax | ₹6.97 L |
| Profit After Tax (PAT) | ₹19.47 L |
Balance Sheet
| Line Item | FY 2024 |
|---|---|
| ASSETS | |
| Non-Current Investments | ₹0 |
| Net Fixed Assets | ₹1.54 Cr |
| Total Non-Current Assets | ₹11.10 L |
| Cash & Bank Balances | ₹90.46 L |
| Trade Receivables | ₹10.13 L |
| Total Current Assets | ₹2.72 Cr |
| Total Assets | ₹4.37 Cr |
| LIABILITIES & EQUITY | |
| Share Capital | ₹1.00 L |
| Reserves & Surplus | ₹1.40 Cr |
| Total Equity | ₹1.41 Cr |
| Long-Term Borrowings | ₹2.77 Cr |
| Deferred Tax (Net) | ₹3.27 L |
| Total Non-Current Liabilities | ₹2.80 Cr |
| Short-Term Borrowings | ₹0 |
| Trade Payables | ₹13.39 L |
| Total Current Liabilities | ₹16.70 L |
| Total Debt | ₹2.77 Cr |
Cash Flow Statement
📋
Cash Flow Statement not filed
This company has not filed cash flow statements. This is common for smaller entities and non-profits.
Analytics
Charts & Ratios
Insufficient data to compute Enterprise Value to EBITDA. CMP or reliable EBITDA metrics missing.
OCF vs PAT Ratio
Revenue & Profit Trend
Key Ratios
Debt & Equity
Cash Flow Breakdown
Key Ratios Table
Regulatory & Legal
Governance & Compliance
Ownership Structure
Capitalization Table
Industry Benchmarking
Peer Comparison
Industry: Healthcare — Alternative Medicine
Sample Size: 30 peers (2024 data)
Target Company Ratios vs Industry Median
| Parameter | Company Value | Industry Median | Status |
|---|---|---|---|
| Revenue (₹ Cr) | 2.58 | 2.57 | ▲ |
| Revenue Growth (%) | 24.46 | 19.29 | ▲ |
| EBITDA Margin (%) | 11.33 | 2.72 | ▲ |
| Net Margin (%) | 7.55 | 1.90 | ▲ |
| Return on Equity (%) | 13.85 | 13.85 | — |
| Debt / Equity | 1.97 | 1.64 | ▼ |
| Inventory / Sales (Days) | 42.19 | 41.73 | ▼ |
| Debtors / Sales (Days) | 14.34 | 30.38 | ▲ |
| Payables / Sales (Days) | 18.95 | 29.73 | ▼ |
| Cash Conversion Cycle (Days) | 37.58 | 38.34 | ▲ |
| Sales / Net Fixed Assets | 1.68 | 5.80 | ▼ |
Closest Peers by Revenue
| Company Name | CIN | City | Revenue (₹) |
|---|---|---|---|
| QUEENSVEDA HERBALCARE PRIVATE LIMITED | U24231UP2022PTC167791 | NOIDA | 2,60,04,835 |
| AL SHAFI KOTTAKKAL AYURVEDA HOSPITALS AND RESORTS PRIVATE LIMITED | U85110KL2021PTC069704 | MALAPPURAM | 2,59,08,441 |
| KLIENZ HERBAL PRIVATE LIMITED | U74999TG2007PTC053083 | Hyderabad | 2,57,89,054 |
| BETASYS HEALTHCARE LIMITED | U24304PB2019PLC049494 | MOHALI | 2,57,87,273 |
| SWAARNIM NATURSCIENCE LIMITED | U27202MP1985PLC003070 | INDORE | 2,57,57,742 |
Market Sentiments
Latest News
Recent News
No recent news found or analyzed for this company.
MCA Filings