INDEL CORPORATION PRIVATE LIMITED
Private Limited Indian Non-Government CompanyUnlistedACTIVE compliantCIN: U68100MH2011PTC222836
INDICATIVE PRICE₹ —Last allotment: 30 Sept 2024
UA Score75/100
CIN
Incorp. Date10 Oct 2011
Paid-up Capital₹215.96 Cr
Open Charges₹1590.66 Cr
Last AGM30 Sept 2024
PAN
Company Summary
Indel Corporation Private Limited (ICPL) is a subsidiary company. Its diversified investment portfolio includes financial services, automotive, hospitality, agriculture, infrastructure, construction, …
BFSIOther Financial Services
Incorporation10 Oct 2011
Age15+ years
PANAACCI7546J
StatusUnlisted
LocationMumbai, Maharashtra
IndustryBFSI
🎙️ Company Audio Brief
1-Minute Company Overview
Listen to key insights • 1:00 min
💡 Quick Investor Summary
🏢
What They Do
Indel Corporation Private Limited (ICPL) is a subsidiary company. Its diversified investment portfolio includes financial services, automotive, hospit...
📈
Financial Health
Reporting Between 5 and 50 cr. in revenue. Currently operating at a between 1 and 5 cr..
🛡️
Positive Aspects
No credit bureau defaults. Maintains active compliance with regulators.
⚠️
Key Risk
Significant registered debt charges open.
Key Highlights
ℹRevenue: Between 5 and 50 cr.
✓Profit: Between 1 and 5 cr.
✓No bureau defaults
⚠Pending legal cases filed
ℹEmployees: Upto 100
Management Team
UM
UMESH MOHANAN
DirectorDIN: 02455902Since 10 Oct 2011
MG
MOHANAN GOPALAKRISHNAN
Managing DirectorDIN: 02456142Since 17 Oct 2011
AM
ANISH MOHAN GOPALAKRISHNAN MOHANAN
Whole-time directorDIN: 07056310Since 01 Feb 2022
Show 2 past directors
TP
THAZHE PUNNADATH DHANYA
Company SecretaryCeased 30 Jun 2015
HP
HANNA PULINCHICKAL NAZIR
Company SecretaryCeased 02 Sept 2019
IPO Pipeline
IPO Tracker
Financial Data
Financial Statements
📊 Showing 1 year of data. Upgrade to Premium for full 5-year history.
Total Employees
Upto 100
CSR Expenditure
Not Specified
Profit & Loss Statement
| Line Item | FY 2024 |
|---|---|
| Net Revenue | ₹46.22 Cr |
| Total Operating Cost | ₹2.50 Cr |
| Operating Profit / (Loss) | ₹41.98 Cr |
| Other Income | ₹82.69 L |
| Depreciation | ₹1.21 Cr |
| Profit Before Tax | ₹2.25 Cr |
| Income Tax | ₹73.62 L |
| Profit After Tax (PAT) | ₹1.52 Cr |
Balance Sheet
| Line Item | FY 2024 |
|---|---|
| ASSETS | |
| Non-Current Investments | ₹302.97 Cr |
| Net Fixed Assets | ₹97.29 Cr |
| Total Non-Current Assets | ₹308.79 Cr |
| Cash & Bank Balances | ₹6.69 Cr |
| Trade Receivables | ₹0 |
| Total Current Assets | ₹260.16 Cr |
| Total Assets | ₹680.72 Cr |
| LIABILITIES & EQUITY | |
| Share Capital | ₹205.96 Cr |
| Reserves & Surplus | ₹1.94 Cr |
| Total Equity | ₹207.90 Cr |
| Long-Term Borrowings | ₹352.59 Cr |
| Deferred Tax (Net) | ₹73.34 L |
| Total Non-Current Liabilities | ₹360.93 Cr |
| Short-Term Borrowings | ₹74.99 Cr |
| Trade Payables | ₹0 |
| Total Current Liabilities | ₹111.88 Cr |
| Total Debt | ₹427.58 Cr |
Cash Flow Statement
| Line Item | FY 2024 |
|---|---|
| Operating Cash Flow | ₹10.52 Cr |
| Investing Cash Flow | -₹100.14 Cr |
| Financing Cash Flow | ₹90.06 Cr |
| Net Change in Cash | ₹44.97 L |
| Closing Cash Balance | ₹6.69 Cr |
Analytics
Charts & Ratios
Insufficient data to compute Enterprise Value to EBITDA. CMP or reliable EBITDA metrics missing.
OCF vs PAT Ratio
Revenue & Profit Trend
Key Ratios
Debt & Equity
Cash Flow Breakdown
Key Ratios Table
Regulatory & Legal
Governance & Compliance
Ownership Structure
Capitalization Table
Industry Benchmarking
Peer Comparison
Industry: BFSI — Other Financial Services
Sample Size: 30 peers (2024 data)
Target Company Ratios vs Industry Median
| Parameter | Company Value | Industry Median | Status |
|---|---|---|---|
| Revenue (₹ Cr) | 46.22 | 46.03 | ▲ |
| Revenue Growth (%) | 78.88 | 44.65 | ▲ |
| EBITDA Margin (%) | 90.81 | 0.10 | ▲ |
| Net Margin (%) | 3.28 | 0.79 | ▲ |
| Return on Equity (%) | 0.73 | 9.14 | ▼ |
| Debt / Equity | 2.06 | 0 | ▼ |
| Inventory / Sales (Days) | 0 | 0 | — |
| Debtors / Sales (Days) | 0 | 0.11 | ▲ |
| Payables / Sales (Days) | 0 | 0 | — |
| Cash Conversion Cycle (Days) | 0 | 0.79 | ▲ |
| Sales / Net Fixed Assets | 0.48 | 1366.79 | ▼ |
Closest Peers by Revenue
| Company Name | CIN | City | Revenue (₹) |
|---|---|---|---|
| MANGAL FOREX AND TRAVELS PRIVATE LIMITED | U63030WB2018PTC225234 | KOLKATA | 46,84,45,527 |
| PAMA FOREX PRIVATE LIMITED | U74120MH2015PTC267038 | MUMBAI | 46,56,23,075.1 |
| INDEL CORPORATION PRIVATE LIMITED | U68100MH2011PTC222836 | Mumbai | 46,22,41,000 |
| ESTELLE FOREX PRIVATE LIMITED | U70101WB1998PTC087455 | KOLKATA | 46,08,54,486 |
| GULSAN FOREX AND TRAVELS PRIVATE LIMITED | U67100WB2022PTC256532 | KOLKATA | 45,98,35,052 |
Market Sentiments
Latest News
Recent News
No recent news found or analyzed for this company.
MCA Filings