ADITYA BIRLA FINANCE LIMITED
Company Summary
Aditya Birla Finance Limited (ABFL), as per its credit rating report, is a Non-Banking Financial Company (NBFC). The company operates under business segments, such as large corporate, mid corporate, sā¦
šļø Company Audio Brief
š” Quick Investor Summary
Key Highlights
Management Team
SUBHASH CHANDRA BHARGAVA
VISHAKHA VIVEK MULYE
RAJAT KUMAR JAIN
Show 19 past directors
ASHWANI KUMAR PURI
ALKA MAREZBAN BHARUCHA
JITENDER BALAKRISHNAN
VIJAYALAKSHMI IYER
BALDEV RAJ GUPTA
SUBRATA KUMAR ATINDRA MITRA
KAMLESH DAYANAND RAO
DARIUS JEHANGIR KAKALIA
AJAY SRINIVASAN
BISHWANATH PURANMALKA
SACHINN ROOPNARAYAN JOSHI
SANJAY KUMAR MIRANKA
KRISHNA GOPAL AJMERA
SEKHAR SRINIVASAN MOSUR
PRADEEP KUMAR AGRAWAL
MUTHIAH GANAPATHY
SARVOTTAM SATYANARAYAN AGRAWAL
SANJEEV BHARGAVA
SEKHAR MOSUR
IPO Tracker
Financial Statements
Profit & Loss Statement
| Line Item | FY 2018 |
|---|---|
| Net Revenue | ā¹4436.39 Cr |
| Total Operating Cost | ā¹424.14 Cr |
| Operating Profit / (Loss) | ā¹3660.61 Cr |
| Other Income | ā¹1.85 Cr |
| Depreciation | ā¹14.81 Cr |
| Profit Before Tax | ā¹1050.89 Cr |
| Income Tax | ā¹354.91 Cr |
| Profit After Tax (PAT) | ā¹695.98 Cr |
Balance Sheet
| Line Item | FY 2018 |
|---|---|
| ASSETS | |
| Non-Current Investments | ā¹318.50 Cr |
| Net Fixed Assets | ā¹50.37 Cr |
| Total Non-Current Assets | ā¹29790.66 Cr |
| Cash & Bank Balances | ā¹70.89 Cr |
| Trade Receivables | ā¹22.60 Cr |
| Total Current Assets | ā¹13928.41 Cr |
| Total Assets | ā¹43777.61 Cr |
| LIABILITIES & EQUITY | |
| Share Capital | ā¹645.68 Cr |
| Reserves & Surplus | ā¹5583.30 Cr |
| Total Equity | ā¹6228.98 Cr |
| Long-Term Borrowings | ā¹19310.69 Cr |
| Deferred Tax (Net) | ā¹0 |
| Total Non-Current Liabilities | ā¹19486.22 Cr |
| Short-Term Borrowings | ā¹12641.69 Cr |
| Trade Payables | ā¹58.13 Cr |
| Total Current Liabilities | ā¹18062.41 Cr |
| Total Debt | ā¹31952.38 Cr |
Cash Flow Statement
Cash Flow Statement not filed
This company has not filed cash flow statements. This is common for smaller entities and non-profits.