ZOHO CORPORATION PRIVATE LIMITED
Private Limited Indian Non-Government CompanyUnlistedACTIVE compliantCIN: U40100TN2010PTC075961
INDICATIVE PRICE₹ —Last allotment: 30 Sept 2025
UA Score75/100
CIN
Incorp. Date02 Jun 2010
Paid-up Capital₹5.25 Cr
Open Charges₹40.00 Cr
Last AGM30 Sept 2025
PAN
Company Summary
Zoho Corporation Private Limited (ZCPL) is engaged in the business of providing IT management software services. Its services include service management, identity and access management, security infor…
Information TechnologySoftware Services
Incorporation02 Jun 2010
Age16+ years
PANAAACZ4322M
StatusUnlisted
LocationKANCHEEPURAM, Tamil Nadu
IndustryInformation Technology
🎙️ Company Audio Brief
1-Minute Company Overview
Listen to key insights • 1:00 min
💡 Quick Investor Summary
🏢
What They Do
Zoho Corporation Private Limited (ZCPL) is engaged in the business of providing IT management software services. Its services include service manageme...
📈
Financial Health
Reporting More than 1000 cr. in revenue. Currently operating at a more than 5 cr..
🛡️
Positive Aspects
No credit bureau defaults. Maintains active compliance with regulators.
⚠️
Key Risk
Payment delays in EPF (true). Significant registered debt charges open.
Key Highlights
ℹRevenue: More than 1000 cr.
✓Profit: More than 5 cr.
✓No bureau defaults
⚠Pending legal cases filed
⚠EPF payment delay: true
ℹEmployees: More than 5000
Management Team
L
LOGESWARI
Company SecretarySince 25 Jul 2019
NJ
NAVANEETHAN JAI ANAND
Whole-time directorDIN: 01756238Since 10 Jun 2015
RV
RADHA VEMBU
Whole-time directorDIN: 01743610Since 10 Jun 2015
Show 2 past directors
SV
SRIDHAR VEMBU
DirectorDIN: 02973524Ceased 20 Apr 2019
KJ
KRITIKA JAIN .
Company SecretaryCeased 25 Jul 2019
IPO Pipeline
IPO Tracker
Financial Data
Financial Statements
📊 Showing 1 year of data. Upgrade to Premium for full 5-year history.
Total Employees
More than 5000
CSR Expenditure
Not Specified
Profit & Loss Statement
| Line Item | FY 2025 |
|---|---|
| Net Revenue | ₹9002.00 Cr |
| Total Operating Cost | ₹2381.19 Cr |
| Operating Profit / (Loss) | ₹3131.61 Cr |
| Other Income | ₹782.30 Cr |
| Depreciation | ₹362.03 Cr |
| Profit Before Tax | ₹3550.23 Cr |
| Income Tax | ₹827.78 Cr |
| Profit After Tax (PAT) | ₹2722.45 Cr |
Balance Sheet
| Line Item | FY 2025 |
|---|---|
| ASSETS | |
| Non-Current Investments | ₹14606.48 Cr |
| Net Fixed Assets | ₹872.13 Cr |
| Total Non-Current Assets | ₹15701.36 Cr |
| Cash & Bank Balances | ₹521.31 Cr |
| Trade Receivables | ₹1549.88 Cr |
| Total Current Assets | ₹3092.87 Cr |
| Total Assets | ₹19969.14 Cr |
| LIABILITIES & EQUITY | |
| Share Capital | ₹5.25 Cr |
| Reserves & Surplus | ₹15662.47 Cr |
| Total Equity | ₹15667.71 Cr |
| Long-Term Borrowings | ₹0 |
| Deferred Tax (Net) | — |
| Total Non-Current Liabilities | ₹471.28 Cr |
| Short-Term Borrowings | ₹0 |
| Trade Payables | ₹285.16 Cr |
| Total Current Liabilities | ₹3830.15 Cr |
| Total Debt | ₹0 |
Cash Flow Statement
| Line Item | FY 2025 |
|---|---|
| Operating Cash Flow | ₹2050.50 Cr |
| Investing Cash Flow | -₹1347.27 Cr |
| Financing Cash Flow | -₹302.78 Cr |
| Net Change in Cash | ₹396.10 Cr |
| Closing Cash Balance | ₹521.31 Cr |
Analytics
Charts & Ratios
Insufficient data to compute Enterprise Value to EBITDA. CMP or reliable EBITDA metrics missing.
OCF vs PAT Ratio
Revenue & Profit Trend
Key Ratios
Debt & Equity
Cash Flow Breakdown
Key Ratios Table
Regulatory & Legal
Governance & Compliance
Ownership Structure
Capitalization Table
Industry Benchmarking
Peer Comparison
Industry: Information Technology — Software Services
Sample Size: 30 peers (2025 data)
Target Company Ratios vs Industry Median
| Parameter | Company Value | Industry Median | Status |
|---|---|---|---|
| Revenue (₹ Cr) | 9002.00 | 1041.94 | ▲ |
| Revenue Growth (%) | 16.50 | 16.73 | ▼ |
| EBITDA Margin (%) | 34.79 | 14.54 | ▲ |
| Net Margin (%) | 30.24 | 10.25 | ▲ |
| Return on Equity (%) | 17.38 | 24.63 | ▼ |
| Debt / Equity | 0 | 0 | — |
| Inventory / Sales (Days) | 0 | 0 | — |
| Debtors / Sales (Days) | 62.84 | 67.79 | ▲ |
| Payables / Sales (Days) | 11.56 | 18.88 | ▼ |
| Cash Conversion Cycle (Days) | 51.28 | 53.28 | ▲ |
| Sales / Net Fixed Assets | 10.32 | 11.21 | ▼ |
Closest Peers by Revenue
| Company Name | CIN | City | Revenue (₹) |
|---|---|---|---|
| ZOHO CORPORATION PRIVATE LIMITED | U40100TN2010PTC075961 | Kanchipuram | 90,02,00,34,000 |
| SAP INDIA PRIVATE LIMITED | U72200KA1996PTC020063 | BENGALURU | 85,99,10,00,000 |
| ORACLE FINANCIAL SERVICES SOFTWARE LIMITED | L72200MH1989PLC053666 | MUMBAI | 50,99,10,00,000 |
| NCR CORPORATION INDIA PRIVATE LIMITED | U28111KA1996PTC020333 | KARNATAKA | 45,67,30,00,000 |
| SOFTWAREONE INDIA PRIVATE LIMITED | U72900DL2010FTC206379 | NEW DELHI | 41,60,97,40,000 |
Market Sentiments
Latest News
Recent News
No recent news found or analyzed for this company.
MCA Filings