AEOLUS TYRE INDIA OPC PRIVATE LIMITED
One Person CompanyUnlistedACTIVE compliantCIN: U35921HR2015OPC055828
INDICATIVE PRICE₹ —Last allotment: —
UA Score85/100
CIN
Incorp. Date22 Jun 2015
Paid-up Capital₹1.00 L
Open Charges✓ None
Last AGM—
PAN
Company Summary
Aeolus Tyre India OPC Private Limited (ATIOPL), as per the annual filings, is engaged in the trading of car tyres and other accessories. ATIOPL offers products such as TBR tyre and OTR tyre. The compa…
AutomobilesAuto and Auto Components Dealers
Incorporation22 Jun 2015
Age11+ years
PANAANCA5471H
StatusUnlisted
LocationREWARI, Haryana
IndustryAutomobiles
🎙️ Company Audio Brief
1-Minute Company Overview
Listen to key insights • 1:00 min
💡 Quick Investor Summary
🏢
What They Do
Aeolus Tyre India OPC Private Limited (ATIOPL), as per the annual filings, is engaged in the trading of car tyres and other accessories. ATIOPL offers...
📈
Financial Health
Reporting Less than 5 cr. in revenue. Currently operating at a upto 0.1 cr..
🛡️
Positive Aspects
No credit bureau defaults. No pending legal disputes. Maintains active compliance with regulators.
⚠️
Key Risk
Market competition.
Key Highlights
ℹRevenue: Less than 5 cr.
✓Profit: Upto 0.1 cr.
✓No bureau defaults
✓No pending legal cases
ℹEmployees: Upto 100
Management Team
DK
DEEPAK KUMAR YADAV
DirectorDIN: 03586285Since 22 Jun 2015
IPO Pipeline
IPO Tracker
Financial Data
Financial Statements
📊 Showing 1 year of data. Upgrade to Premium for full 5-year history.
Total Employees
Upto 100
CSR Expenditure
Not Specified
ℹ Cash Flow Statement not filed for latest year.
Profit & Loss Statement
| Line Item | FY 2023 |
|---|---|
| Net Revenue | ₹90.81 L |
| Total Operating Cost | ₹4.04 L |
| Operating Profit / (Loss) | -₹85,646.76 |
| Other Income | ₹3.27 L |
| Depreciation | ₹33,231.43 |
| Profit Before Tax | ₹2.08 L |
| Income Tax | ₹71,053.09 |
| Profit After Tax (PAT) | ₹1.37 L |
Balance Sheet
| Line Item | FY 2023 |
|---|---|
| ASSETS | |
| Non-Current Investments | ₹0 |
| Net Fixed Assets | ₹60,804.29 |
| Total Non-Current Assets | ₹7,454 |
| Cash & Bank Balances | ₹17.63 L |
| Trade Receivables | ₹2.48 L |
| Total Current Assets | ₹33.95 L |
| Total Assets | ₹34.63 L |
| LIABILITIES & EQUITY | |
| Share Capital | ₹1.00 L |
| Reserves & Surplus | ₹32.30 L |
| Total Equity | ₹33.30 L |
| Long-Term Borrowings | ₹0 |
| Deferred Tax (Net) | ₹0 |
| Total Non-Current Liabilities | ₹0 |
| Short-Term Borrowings | ₹0 |
| Trade Payables | ₹5,870 |
| Total Current Liabilities | ₹1.33 L |
| Total Debt | ₹0 |
Cash Flow Statement
📋
Cash Flow Statement not filed
This company has not filed cash flow statements. This is common for smaller entities and non-profits.
Analytics
Charts & Ratios
Insufficient data to compute Enterprise Value to EBITDA. CMP or reliable EBITDA metrics missing.
OCF vs PAT Ratio
Revenue & Profit Trend
Key Ratios
Debt & Equity
Cash Flow Breakdown
Key Ratios Table
Regulatory & Legal
Governance & Compliance
Ownership Structure
Capitalization Table
Industry Benchmarking
Peer Comparison
Industry: Automobiles — Auto and Auto Components Dealers
Sample Size: 30 peers (2023 data)
Target Company Ratios vs Industry Median
| Parameter | Company Value | Industry Median | Status |
|---|---|---|---|
| Revenue (₹ Cr) | 0.91 | 0.91 | ▲ |
| Revenue Growth (%) | -69.39 | 26.75 | ▼ |
| EBITDA Margin (%) | -0.94 | 1.85 | ▼ |
| Net Margin (%) | 1.51 | 1.04 | ▲ |
| Return on Equity (%) | 4.12 | 12.56 | ▼ |
| Debt / Equity | 0 | 1.33 | ▲ |
| Inventory / Sales (Days) | 38.39 | 34.52 | ▼ |
| Debtors / Sales (Days) | 9.96 | 18.15 | ▲ |
| Payables / Sales (Days) | 0.24 | 13.56 | ▼ |
| Cash Conversion Cycle (Days) | 48.11 | 45.84 | ▼ |
| Sales / Net Fixed Assets | 149.35 | 10.23 | ▲ |
Closest Peers by Revenue
| Company Name | CIN | City | Revenue (₹) |
|---|---|---|---|
| SINNOVA TECH ENGINEERING PRIVATE LIMITED | U29300PN2020PTC195515 | PUNE | 91,24,800 |
| PANDEY MOTORS PRIVATE LIMITED | U50100BR2005PTC011501 | PATNA | 90,81,594.61 |
| AEOLUS TYRE INDIA OPC PRIVATE LIMITED | U35921HR2015OPC055828 | Rewari | 90,81,318 |
| VPK AUTOMOBILES PRIVATE LIMITED | U50400DL2022PTC393361 | NEW DELHI | 90,81,185 |
| BIKEONE SERVICES PRIVATE LIMITED | U74900KA2015PTC080530 | BENGALURU | 90,70,231 |
Market Sentiments
Latest News
Recent News
No recent news found or analyzed for this company.
MCA Filings