WEWORK INDIA MANAGEMENT LIMITED
Public Limited Indian Non-Government CompanyListedACTIVE compliantCIN: L74999KA2016PLC093227
INDICATIVE PRICE₹ —Last allotment: 25 Jul 2025
UA Score75/100
CIN
Incorp. Date13 May 2016
Paid-up Capital₹134.02 Cr
Open Charges₹761.94 Cr
Last AGM25 Jul 2025
PAN
Company Summary
Wework India Management Limited (WIM) is engaged in the business of providing coworking spaces and office spaces. The company manages co-working spaces under the WeWork brand in 75 locations covering …
BFSILeasing of Real Estate
Incorporation13 May 2016
Age10+ years
PANAADCH8710J
StatusListed
LocationBangalore, Karnataka
IndustryBFSI
🎙️ Company Audio Brief
1-Minute Company Overview
Listen to key insights • 1:00 min
💡 Quick Investor Summary
🏢
What They Do
Wework India Management Limited (WIM) is engaged in the business of providing coworking spaces and office spaces. The company manages co-working space...
📈
Financial Health
Reporting More than 1000 cr. in revenue. Currently operating at a more than 5 cr..
🛡️
Positive Aspects
No credit bureau defaults. Maintains active compliance with regulators.
⚠️
Key Risk
Payment delays in EPF (true). Significant registered debt charges open.
Key Highlights
ℹRevenue: More than 1000 cr.
✓Profit: More than 5 cr.
✓No bureau defaults
⚠Pending legal cases filed
⚠EPF payment delay: true
ℹEmployees: Between 501 and 1000
Management Team
KV
KARAN VIRWANI
Managing DirectorDIN: 03071954Since 27 Sept 2024
JM
JITENDRA MOHANDAS VIRWANI
DirectorDIN: 00027674Since 18 Oct 2024
AM
ADNAN MOSTAFA AHMAD
Nominee DirectorDIN: 10838524Since 28 Nov 2024
Show 4 past directors
PP
PRATHIBHA PRIYA MYSORE RAGHUVEER
DirectorDIN: 07430517Ceased 07 Oct 2016
SL
SANDEEP LAKHMI MATHRANI
DirectorDIN: 00520985Ceased 09 Jul 2021
VK
VIJAYA KUMAR CHOWTI SHIVANANDA
DirectorDIN: 07430496Ceased 07 Oct 2016
PR
PANDITHACHOLANALLUR RAMAKRISHNAN RAJAGOPALAN
DirectorDIN: 00055416Ceased 17 Sept 2024
IPO Pipeline
IPO Tracker
Financial Data
Financial Statements
📊 Showing 1 year of data. Upgrade to Premium for full 5-year history.
Total Employees
Between 501 and 1000
CSR Expenditure
Not Specified
Profit & Loss Statement
| Line Item | FY 2025 |
|---|---|
| Net Revenue | ₹1941.81 Cr |
| Total Operating Cost | ₹552.67 Cr |
| Operating Profit / (Loss) | ₹1236.97 Cr |
| Other Income | ₹74.58 Cr |
| Depreciation | ₹822.67 Cr |
| Profit Before Tax | -₹154.88 Cr |
| Income Tax | -₹285.38 Cr |
| Profit After Tax (PAT) | ₹130.50 Cr |
Balance Sheet
| Line Item | FY 2025 |
|---|---|
| ASSETS | |
| Non-Current Investments | ₹29.89 Cr |
| Net Fixed Assets | ₹4309.13 Cr |
| Total Non-Current Assets | ₹601.30 Cr |
| Cash & Bank Balances | ₹20.70 Cr |
| Trade Receivables | ₹79.80 Cr |
| Total Current Assets | ₹450.73 Cr |
| Total Assets | ₹5395.40 Cr |
| LIABILITIES & EQUITY | |
| Share Capital | ₹134.02 Cr |
| Reserves & Surplus | ₹75.23 Cr |
| Total Equity | ₹209.25 Cr |
| Long-Term Borrowings | ₹209.04 Cr |
| Deferred Tax (Net) | ₹0 |
| Total Non-Current Liabilities | ₹3798.01 Cr |
| Short-Term Borrowings | ₹100.66 Cr |
| Trade Payables | ₹51.49 Cr |
| Total Current Liabilities | ₹1388.13 Cr |
| Total Debt | ₹309.70 Cr |
Cash Flow Statement
| Line Item | FY 2025 |
|---|---|
| Operating Cash Flow | ₹1292.58 Cr |
| Investing Cash Flow | -₹308.92 Cr |
| Financing Cash Flow | -₹983.79 Cr |
| Net Change in Cash | -₹12.10 L |
| Closing Cash Balance | ₹20.70 Cr |
Analytics
Charts & Ratios
Insufficient data to compute Enterprise Value to EBITDA. CMP or reliable EBITDA metrics missing.
OCF vs PAT Ratio
Revenue & Profit Trend
Key Ratios
Debt & Equity
Cash Flow Breakdown
Key Ratios Table
Regulatory & Legal
Governance & Compliance
Ownership Structure
Capitalization Table
Industry Benchmarking
Peer Comparison
Industry: BFSI — NBFC
Sample Size: 30 peers (2025 data)
Target Company Ratios vs Industry Median
| Parameter | Company Value | Industry Median | Status |
|---|---|---|---|
| Revenue (₹ Cr) | 1941.81 | 666.47 | ▲ |
| Revenue Growth (%) | 16.86 | 18.51 | ▼ |
| EBITDA Margin (%) | 63.70 | 27.83 | ▲ |
| Net Margin (%) | 6.72 | 5.45 | ▲ |
| Return on Equity (%) | 62.37 | 14.45 | ▲ |
| Debt / Equity | 1.48 | 0.48 | ▼ |
| Inventory / Sales (Days) | 0 | 0 | — |
| Debtors / Sales (Days) | 15 | 16.43 | ▲ |
| Payables / Sales (Days) | 9.68 | 21.77 | ▼ |
| Cash Conversion Cycle (Days) | 5.32 | 3.44 | ▼ |
| Sales / Net Fixed Assets | 0.45 | 7.66 | ▼ |
Closest Peers by Revenue
| Company Name | CIN | City | Revenue (₹) |
|---|---|---|---|
| ARISTO BULLION PRIVATE LIMITED | U46620GJ2020PTC114381 | AHMADABAD | 21,07,18,07,000 |
| WEWORK INDIA MANAGEMENT LIMITED | L74999KA2016PLC093227 | Bangalore | 19,41,81,00,000 |
| HGP COMMUNITY PRIVATE LIMITED | U45201MH2016PTC274222 | MUMBAI | 14,25,49,73,000 |
| TABLESPACE TECHNOLOGIES LIMITED | U74999KA2017PLC101040 | BANGALORE | 13,57,49,40,000 |
| SMARTWORKS COWORKING SPACES LIMITED | L74900DL2015PLC310656 | SOUTH EAST | 13,39,87,20,000 |
Market Sentiments
Latest News
Recent News
No recent news found or analyzed for this company.
MCA Filings